Marketing gets the attention. Operations keeps the promise. This module is the weekly discipline that makes every Atlas review useful, every reorder on time, and every problem visible while it is still small. Nothing here takes more than 20 minutes a week - and skipping it is the single most common way partners go blind.
tools/partner-kpi-tracker.html every Monday and read the dashboard honestlytools/partner-kpi-tracker.html in your partner build folder - that
holds the exact 6 numbers your Atlas reviews run on. One entry per week, Monday-dated. The tracker
lives entirely in your browser (localStorage): nothing transmits anywhere, and a CSV export is your
backup. Log every Monday, even when the numbers are embarrassing. Especially then - Standing Rule 5
of your 90-Day Success Program says exactly that, because the log is what lets Atlas actually help
you at every review.
| # | Metric | What counts |
|---|---|---|
| 1 | Site leads | Every new inbound contact this week - site form on {{DOMAIN}}, phone call to {{APPROVED_PHONE}}, walk-in - tagged with a source in your CRM (you set that hygiene up in Module 2's CRM work). |
| 2 | Consults booked | Consults scheduled this week through {{BOOKING_ROUTE}} or by phone - counted when booked, not when held. |
| 3 | Consults held | Consults that actually happened. The gap between booked and held is your no-show problem, and it has its own email sequence (Module 4). |
| 4 | Consumer enrollments | New enrollments into your consumer program this week. This is the number the whole funnel exists to produce. |
| 5 | Portal reorder $ | Your ordering-portal supplement reorders for the week - the repeat-purchase signal. The tracker's footer defines it the same way. |
| 6 | New reviews | New public reviews landed this week. You control the asks (the scripts are in your local SEO kit); this counts what landed. |
tools/partner-kpi-tracker.html from your partner build folder. Bookmark it. Put a recurring 15-minute Monday event on your calendar titled "Log the 6."tools/partner-kpi-tracker.html and log your most recent full week - even if some
numbers are zero or you have to pull them from the CRM right now. Then create the recurring Monday
calendar event. Two minutes. If you cannot produce one of the 6 numbers, that is a CRM hygiene gap:
go back to your Module 2 pipeline setup and fix the source tagging before next Monday.
| Rate | When it sags, the problem is | Where the fix lives |
|---|---|---|
| Lead -> booked | Speed and follow-up. Leads are arriving but nobody converts interest into a calendar slot - usually the 15-minute response rule slipping, or {{BOOKING_ROUTE}} being broken or buried. | Module 4 (leads and follow-up), the 15-minute standard from your 90-day program week 1, and a same-day live test of {{BOOKING_ROUTE}}. |
| Booked -> held | No-shows. People book and evaporate. | The no-show recovery emails in marketing/email-bank/consumer-email-bank.html, plus reminder habits at the desk. |
| Held -> enrolled | The offer conversation. People show up, hear you out, and do not enroll - a framing or courage problem, not a traffic problem. | Your consumer-program presentation (Module 5 of the program materials) and the day-30 diagnosis in Lesson 5 below. |
tools/partner-kpi-tracker.html. Each shows the 4-week rate big, latest week small.Read it plainly: the moment your remaining stock covers no more time than it takes a new order to arrive (plus buffer), you order. Not when the shelf looks thin. Not when you remember. The math decides, which is the entire point - your week 7-8 program milestone ("Reorder before you run out") is built on this rule, and the day-60 gate checks that your first reorder actually happened.
Boring, and worth it the first time anything needs untangling. The habit has four moves:
records/2026-07/ style).records/ monthly folder and drop in every confirmation and invoice you have so far. If
you do not know your lead time or buffer values, that is agenda item one for your next Atlas
check-in - write it down now.
success-program/PARTNER_SUCCESS_PROGRAM_90DAY_MASTER.md) defines every gate. The
reviews are only as good as the numbers you bring - and the tracker builds those in one click.
| Review | What is on the table (straight from your 90-day program) |
|---|---|
| Day 14 | Site fully tested end to end - CRM clean, every lead tagged and worked inside 24 hours - GBP live and posting (clinic) - 3+ social posts up - the lead log exists with real numbers. If items are red, you say which ones: the call exists to unstick you, not to grade you. |
| Day 30 | First consumer-program sales on the books - welcome and no-show sequences live and tested - referral cards moving - 5 review asks made - funnel log current. Plus the honest funnel: leads, offers made, offers accepted. |
| Day 60 | Cadence running without heroics - all four email sequences live - FIRST REORDER PLACED - reviews accumulating - the 60-day funnel snapshot showing whether sales continued past the week-3 burst. |
| Day 90 | The full pack: program sales count, reorder history, review count, referral count, lead sources ranked, cost-per-lead if paid traffic is running - sent 48 hours BEFORE the review - and together you write the next-90 plan, one page, both parties holding a copy. |
tools/partner-kpi-tracker.html. In the QBR PREP BLOCK panel, click BUILD 30-DAY BLOCK (last 4 weeks - or just press Q) for the day-30 review, or BUILD 90-DAY BLOCK (last 12 weeks) for day-90.| Trigger | What it usually means (per your 90-day program) | First move |
|---|---|---|
| Day-14 gate red | A broken or slow lead-handling loop hiding under "we've been busy" - the most common day-14 failure. | Stop adding new activity. Re-run the full site live-check (program action 1.1), re-commit to the 15-minute rule, clear the pipeline backlog in one sitting, and tell your Atlas contact exactly which items are red. |
| Leads but no bookings | Day-30 pattern (a)-adjacent: visibility is fine, follow-up or the booking path is not. | Test {{BOOKING_ROUTE}} live today; audit response times against the 15-minute standard. |
| No leads at all | Day-30 pattern (a): a visibility problem. | Double the GBP and social cadence from your kits, verify the site's inquiry paths, bring the lead-flow numbers to your review. |
| Leads but no offers made | Day-30 pattern (b): a courage problem, and it is the owner's. The program's words, not ours. | Offer the program to every qualified lead starting tomorrow, scripted, no exceptions, for a full week before judging anything. |
| Offers but no enrollments | Day-30 pattern (c): a framing problem. | Return to the kit's positioning - what the program supports and what is included BEFORE the price - and rehearse it once with your Atlas contact. |
| Week-3 burst, then silence | Day-60 "stalled": the cadence actions quietly stopped around week 5 - posts, sequences, or the reorder. | Check honestly which pieces stopped and restart them. If cadence truly ran and two more honest weeks stay flat, that IS the day-60 conversation - bring the snapshot and sequence enrollment counts. |
| KPI log has gaps | Two unlogged Mondays. You are going blind, whatever else is true. | Back-fill from the CRM today, then take WHY it stopped as the real finding. |
| Weeks-of-stock at the line with no order placed | Standing Rule 6 about to break - a paused business in the making. | Place the portal reorder today; if something blocks it, that is a same-day message to Atlas. |
| Any dead route | Standing Rule 1 broken: something public points at a page or number that fails. | Pull or fix the pointing asset the same day; a broken link teaches your market to ignore you. |
tools/partner-kpi-tracker.html (press L)
One-line note: what died / what surprised us
Read the 3 conversion cards - 4-week vs latest
Two weeks sagging on the same rate? Act on the leftmost one
Weeks-of-stock check: on hand / weekly run-rate
At or below lead time + buffer? Portal reorder placed TODAY
Confirmation saved to this month's records folder
tools/partner-kpi-tracker.html, success-program/PARTNER_SUCCESS_PROGRAM_90DAY_MASTER.md.
Post where the Monday ritual happens.Score 75% or better to mark this module complete on your Academy Hub. Your best attempt is saved in this browser. The answer key appears after you submit.